·
8" High-Brightness IPS Touch Display
· 30,000 Face Capacity
(50,000 Optional)
· 50,000 Card/User Capacity
· 1,000,000 Transaction
Capacity
· TCP/IP, Wiegand,
RS485/RS232 & Wi-Fi Optional
· 0.3s High-Speed Face
Recognition
· Face Liveness Detection
& Anti-Spoofing
· IP68 & IK04 Protection
· Size: 227 × 143 × 26 mm |
DC 12V
| Capacity | ||
| Faces | 30,000 (1:N) / 50,000 (Optional) | |
| Users / Cards | 50,000 | |
| Transactions | 1,000,000 | |
| User Photos | 30,000 | |
| Event Photos | 10,000 | |
| Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code / ZKBioSecurity Software | |
| Hardware | 900MHz Dual Core Customized CPU | |
| 512MB RAM / 8G Flash | ||
| 8" High Brightness (400lux) IPS Touch LCD | ||
| 125KHz EM Reader / RFID S50/S70 IC Card (13.56Mhz) 1K/4K (Optional) | ||
| 2MP WDR Low Light Camera | ||
| Brightness Adjustable LED | ||
| Hi-Fi audio | ||
| Microphone with Sensitivity Receiver | ||
| Distance Detection Sensor | ||
| Reset Button and Tamper Switch | ||
| Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor | |
| Special Functions | IP68 & IK04 | |
| 0.3s High Speed Faceial Recognition | ||
| Face Liveness Detection | ||
| Communication Https Encryption (Optional) | ||
| Event Snapshot | ||
| Standard Functions | Access Levels, Groups, Holidays, DST,Duress Mode (Password), Anti-Passback,Record Query, Custom Wallpaper &Screen Saver, Tamper Switch Alarm | |
| Communication | TCP/IP / Wiegand Input / Output / Wi-Fi (Optional) / RS485 / RS232 | |
| Additional Info | ||
| Face Algorithm | ZKLiveFace5.8 | |
| Working Temperature | -30°C ~ 60°C,(-22°F~ 140°F) | |
| Working Humidity | ≤93% | |
| Storage Temperature | -40°C ~ +65°C | |
| Storage Humidity | ≤93% | |
| Net Weight | 853g | |
| Dimensions (H*L*D) | 227*143*26mm | |
| Power | Operating Voltage 12V DC Current Draw < 2,000mA | |
We'll get back to you within 24 hours