· 2.4" TFT-LCD Color
Display
· 3,000 Fingerprint Capacity
· 5,000 Card Capacity (Optional)
· 30,000 Transaction Capacity
· TCP/IP, RS232/485 & USB
Host
· Fingerprint, Password &
RFID Card Verification
· Wiegand Input & Output
· Webserver, Anti-Passback
& Third-Party Lock Support
· DC 12V/3A | Size: 87 × 195 ×
42.5 mm
Technical Description:
| Brand | ZKTeco |
| Model | F19 |
| Product Type | Fingerprint Access Control |
| Fingerprint Capacity | 3,000 Templates |
| Card Capacity | 5,000 (Optional) |
| Transaction Capacity | 30,000 Logs |
| Sensor Type | ZK Optical Sensor |
| Algorithm Version | ZK Finger VX9.0 & VX10.0 |
| Verification Mode | Fingerprint / Card / Password |
| Identification Speed | ≤ 1 second |
| FAR | ≤ 0.0001% |
| FRR | ≤ 1% |
| Display | TFT LCD Color Screen |
| Communication | TCP/IP, RS232/485, USB Host |
| Wiegand Interface | Input & Output |
| Access Control Interface | Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Standard Functions | Webserver, Anti-passback |
| Optional Functions | ID Card, Mifare Card |
| Power Supply | DC 12V, 3A |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% – 80% |
| Dimension | Approx. 87 × 195 × 42.5 mm |
We'll get back to you within 24 hours