· 2.8" Color LCD Display
· User Capacity: 1,000 /
Fingerprint Capacity: 800
· Face Capacity: 300 /
Transaction Capacity: 50,000
· TCP/IP & USB Host
· Fingerprint, Face, RFID
& Password Verification
· Access Control: Lock &
Exit Button
· Optional 5V 1900mAh UPS /
Up to 3 Hours Backup
· DC 5V / 0.8A
· Size: 161.93 × 152.82 ×
30.59 mm
| Features | |
|---|---|
| User Capacity | 1,000 |
| Finger Capacity | 500 |
| Face Capacity | 200 |
| Transaction Capacity | 50,000 |
| Communication | TCP/IP, USB 2.0 (Host) |
| Multi-Biometric Time Attendance and Access Control System | ||
|---|---|---|
| User Capacity | 1,000 | |
| Finger Capacity | 500 | |
| Face Capacity | 300 | |
| Transaction Capacity | 50,000 | |
| Communication: TCP/IP, USB 2.0 (Host) | TCP/IP, USB-Host | |
| Push Data : Yes | ≤1 Sec | |
| Standard Functions | Automatic Status Switch, | |
| Self-Service Query, DST, T9 Input, | ||
| 9Digit User ID,Scheduled Bell, Photo ID, Lock, Sensor, Exit Button | ||
| LCD | 2.8" Color LCD | |
| Sound | Sterreo Speaker | |
| Operating Temp | 0 °C- 45 °C | |
| Operating Humidity | 20% ~ 80% | |
| Power | DC 5V 0.8A | |
| Dimensions(WxHxD mm) | 161.93x152.82x30.59 | |
| Function | ||
| -- | Fingerprint, face, RFID and password 4 type verification mode | |
| -- | High-speed identification less than 1 second | |
| -- | TCP/IP Port for Internet connection | |
| -- | Access Port available to control one lock and exit button | |
| -- | Optional 5V 1900mAH UPS, standby up to 3 hours | |
We'll get back to you within 24 hours